Zach
Sky blue
Size chart
Size chart
Size | Chest | Back length | Sleeves length |
---|---|---|---|
XS | 52,55 20.47 | 75 29.53 | 60,8 23.62 |
S | 55,50 21.65 | 75,50 29.53 | 61,40 24.02 |
M | 58,50 22.83 | 76 29.92 | 62 24.41 |
L | 61,50 24.02 | 76,50 29.92 | 62,60 24.41 |
XL | 64,5 25.2 | 77 30.31 | 63,20 24.8 |
Size conversion
Taille | XS | S | M | L | XL |
---|---|---|---|---|---|
FR | 36/38 | 38/40 | 40/42 | 42/44 | 42/44 |
US | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
UK | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
ITALY | 46/48 | 48/50 | 50/52 | 52/54 | 54/56 |
GERMANY | 46/48 | 48/50 | 50/52 | 52/54 | 54/56 |
SPAIN | 46/48 | 48/50 | 50/52 | 52/54 | 54/56 |
JAPAN | S | M | LL | LL | LL |
Description
Men's/unisex shirt
Slightly oversized straight cut with one pocket
Button-down collar – Back with gusset
High quality Thomas Mason fabric made in Italy
Composition 100% cotton – Machine wash at 30°C
Daniel de La Falaise, itinerant chef, wears a size L
Ladies, we recommend one size down your usual size
Thickness of the fabric
- Very slight
- Slight
- Medium
- Thick
Chemise Zach