Davie
Pink checked
Size chart
Size chart
Size | Chest | Back length | Sleeves length |
---|---|---|---|
XS | 50 19.69 | 71 27.95 | 58,5 22.83 |
S | 53 20.87 | 72 28.35 | 59 23.23 |
M | 56 22.05 | 73 28.74 | 59,5 23.23 |
L | 59 23.23 | 74 29.13 | 60 23.62 |
XL | 62 24.41 | 75 29.53 | 60,5 23.62 |
Size conversion
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
FR | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Italy | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Germany | 30-34 | 34-36 | 34-36 | 36-38 | 38-40 |
Spain | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Japan | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 |
Australia | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Description
Unisex western shirt – straight fit
High quality Thomas Mason fabric made in Italy
Western-style inserts on the front and back
Two chest pockets with press studs – Pointed collar
Snap tab - Long sleeves with snap button cuffs
Composition 100% cotton – Machine wash at 30°C
Marla is wearing a size S
Thickness of the fabric
- Very slight
- Slight
- Medium
- Thick
Chemise Davie