Anne
Sky blue
Size chart
Size chart
Size | Chest | Back length | Sleeves length |
---|---|---|---|
XS | 54 21.26 | 73 28.74 | 60,7 23.62 |
S | 56 22.05 | 73,5 28.74 | 61 24.02 |
M | 58 22.83 | 74 29.13 | 61,3 24.02 |
L | 60 23.62 | 74,5 29.13 | 61,6 24.02 |
XL | 62 24.41 | 75 29.53 | 61,9 24.02 |
Size conversion
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
FR | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Italy | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Germany | 30-34 | 34-36 | 34-36 | 36-38 | 38-40 |
Spain | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Japan | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 |
Australia | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Description
*Non sale-item*
Slightly oversized straight cut shirt with one pocket
Classic collar – Back with gusset
Composition 100% cotton – Machine wash at 30°C
For an exaggerated oversized look, we suggest going two sizes up.
Anne Berest, novelist and screenwriter, wears a size S (4/6 US)
Thickness of the fabric
- Very slight
- Slight
- Medium
- Thick
Shirt anne